To celebrate the ticket release for the one-man show, we asked four different AIs to predict the setlist. Will they get it right? Who knows—but it definitely makes the anticipation even more exciting!
(Based on data available as of March 8. Please note that AI-generated comments may contain inaccuracies.)
ChatGPT GPT-5.3
| Order | Song | Album | Category | Review | Confidence |
|---|---|---|---|---|---|
1 | AN ALIEN'S PORTRAIT | Main Set (Opening Energy) | A high-energy opener candidate frequently used to ignite the crowd early in the show. | ○ | |
2 | Noisy Night Fever | Main Set (High Momentum) | Fast-paced song that keeps the intensity high following the opener, commonly placed early in the set. | ○ | |
3 | RISE into CHAOS | Main Set (Core Song) | A long-time staple in the band's catalog often used in the early-to-mid portion of the setlist. | ○ | |
4 | RISE into CHAOS | Main Set (Mid-Set Energy) | A driving song that works well in the middle of the set to maintain audience excitement. | △ | |
5 | RISE into CHAOS | Main Set (Variety Slot) | A brighter and more melodic track that adds variety to the early section of the performance. | △ | |
6 | AN ALIEN'S PORTRAIT | Main Set (Core Anthem) | One of the band’s frequently performed signature songs, often serving as a backbone of the set. | ○ | |
7 | Noisy Night Fever | Listening Phase (Dynamic Shift) | Placed mid-set to slightly shift the atmosphere and create dynamic contrast. | △ | |
8 | RISE into CHAOS | Listening Phase (Emotional Highlight) | A more expressive track that allows the band to showcase emotional intensity. | △ | |
9 | Noisy Night Fever | Listening Phase (Breathing Space) | Helps create pacing balance by giving the set a brief atmospheric transition. | △ | |
10 | AN ALIEN'S PORTRAIT | Listening Phase (Storytelling Moment) | A song with a strong narrative feel that fits naturally into the reflective middle section. | △ | |
11 | AN ALIEN'S PORTRAIT | Listening Phase (Build-Up) | Gradually raises the energy again to prepare the audience for the final stretch. | △ | |
12 | RISE into CHAOS | Main Set Climax | Often used late in the show to push the energy toward the final climax of the main set. | ○ | |
13 | AN ALIEN'S PORTRAIT | Main Set Finale | A strong candidate for the final song of the main set due to its popularity and closing impact. | ◎ | |
14 | AN ALIEN'S PORTRAIT | Encore (Fan Favorite) | One of the band’s most beloved songs and a frequent encore highlight. | ◎ | |
15 | SCREAMING RHAPSODY | Encore (Grand Finale) | The most performed song in the dataset and a highly probable closing track for the encore. | ◎ |
The data suggests that Broken By The Scream tends to follow a “core songs + rotating songs” structure rather than a completely fixed setlist. Several songs—particularly “Yume Hanabi,” “Koi wa Otome no Nakidokoro,” and “Sayonara Birthday”—appear very frequently and often occupy important structural positions such as the main set finale or the encore. These songs therefore serve as anchors for the prediction.
The middle portion of the predicted set introduces a dynamic listening phase, which is common in many of the band’s longer performances. This section typically slows the pace slightly to create emotional contrast before the show transitions back into the high-energy final stretch.
It should also be noted that Broken By The Scream shows a relatively high level of variation between shows compared with many bands. Because of this, it is likely that one to three songs in the middle portion of the set could change, potentially being replaced by rare tracks, older songs, or newly introduced material—especially during a one-man show where the band has more flexibility in setlist construction.
Claude Sonnet-4.6
| Order | Song | Album | Category | Review | Confidence |
|---|---|---|---|---|---|
1 | Solar Strain | Opening Block | The go-to opener at their last two one-man shows. Andromeda dropped in August 2025 and has instantly become the song that kicks off a new era. | ◎ | |
2 | Solar Strain | Opening Block | A high-frequency staple throughout 2024-2025. Consistently placed in the opening stretch of recent one-man setlists. | ○ | |
3 | RISE into CHAOS | Opening Block | Appears in 12 one-man shows with an average position of 19% into the set — firmly locked in as an early-set anthem. | ◎ | |
4 | Solar Strain | Opening Block | New track from September 2025. Already appearing in the early-to-mid section of recent shows; expect it to become a one-man fixture going forward. | ○ | |
5 | Solar Strain | Opening Block | Debuted in December 2025. Still fresh but it has popped up in multiple recent shows and this one-man looks like the perfect moment for it to take center stage. | ○ | |
6 | AN ALIEN'S PORTRAIT | Opening Block | Featured in 24 one-man shows at an average position of 32% — essentially a guaranteed crowd-pumping staple of the opening block. | ◎ | |
7 | RISE into CHAOS | Middle Block | Historically sits early in the set (avg. 15%) but has been used as a high-energy pivot point heading into the middle section in 2025. | △ | |
8 | Solar Strain | Middle Block | Debuted August 2025 and has appeared in two consecutive one-man shows in the mid-set slot. Quickly establishing itself as a new middle-block anchor. | ○ | |
9 | Solar Strain | Middle Block | Another August 2025 debut. Alongside Andromeda and Wonderful World it forms the core of the new-era mid-set trio. | ○ | |
10 | Solar Strain | Middle Block | Released September 2025 and placed in the middle section of recent one-man shows. Expected to hold the same position here. | ○ | |
11 | Noisy Night Fever | Middle Block | 10 one-man appearances at an average position of 51% — a reliable mid-set constant that has maintained a strong presence throughout 2025. | △ | |
12 | AN ALIEN'S PORTRAIT | Middle Block | 19 one-man appearances at an average position of 57%. One of the most dependable mid-set songs in their entire catalog. | ○ | |
13 | RISE into CHAOS | Middle Block | A mid-set staple (avg. 59%) since 2022 continuing to appear frequently through 2024-2025. | ○ | |
14 | RISE into CHAOS | Middle Block | 17 one-man appearances at an average position of 61%. Serves as the bridge between the middle and closing sections of the set. | ○ | |
15 | AN ALIEN'S PORTRAIT | Closing Block | 25 one-man appearances at an average position of 69%. A cornerstone of the closing stretch that has held its place for years. | ○ | |
16 | Solar Strain | Closing Block | New track from August 2025. Already slotted into the early part of the closing block in two consecutive one-man shows. | ○ | |
17 | AN ALIEN'S PORTRAIT | Closing Block | 26 one-man appearances at an average position of 66%. The emotional heart of every closing block — virtually unmissable. | ◎ | |
18 | Noisy Night Fever | Closing Block | 17 one-man appearances. In recent one-man shows consistently placed just before Zombie Band Medley as a high-energy pre-finale moment. | ◎ | |
19 | Others | Closing Block | 25 one-man appearances at an average position of 84%. A long-standing climax piece that has been a non-negotiable part of the finale for years. | ○ | |
20 | RISE into CHAOS | Closing Block | Fixed as the second-to-last song (position 19 of 19) in the two most recent one-man shows. The ultimate hype song before the closer. | ◎ | |
21 | SCREAMING RHAPSODY | Closing Block | The closing song at virtually every show since 2017. The one and only way this night ends. | ◎ |
This predicted setlist spans 21 songs and is structured as a single main set with no encore, reflecting the format the band has consistently used in their recent large-scale one-man shows.
The most striking feature of their current setlist philosophy is a clear two-layer structure. The opening and middle blocks are loaded with material from their 2025 releases — Andromeda, Wonderful World, Oborozuki, Tsuioku no Nazca, Dying Message, Trouble Maker, and Chocolat the End — signaling that this is very much a show built around showcasing a new chapter. The closing block, on the other hand, is anchored by a group of songs that have barely changed in years: Koi wa Otome no Nakidokoro, Ki☆Ra☆I, Zombie Band Medley, Gyakuten no Kane wa Naru, and Yume Hanabi. For fans who have followed the band for a long time, this finale sequence will feel like coming home.
One of the most interesting wildcards to watch is Chocolat the End, which only debuted in December 2025. Based on historical patterns, new songs tend to be integrated into one-man setlists within one to two months of their live debut — making this show the prime opportunity for it to get a proper spotlight moment.
If any songs are likely to be swapped out, it would be in the middle block (tracks 7–14), where Ai wa Kimi no Mono or Mera Mera Senorita could be replaced by alternatives like Rising Sun, Itai no, or Areta Kairo wa Kimi Biyori. The opening and closing blocks, however, are expected to hold firm.
Gemini 3 Flash
| Order | Song | Album | Category | Review | Confidence |
|---|---|---|---|---|---|
1 | Solar Strain | Opening Stage | Epic opening from 'Solar Strain' to set a grand cosmic scale. | ◎ | |
2 | Solar Strain | Opening Stage | A high-energy new staple to ignite the floor immediately. | ○ | |
3 | Solar Strain | Opening Stage | Heavy groove that emphasizes the power of the live band set. | ○ | |
4 | Noisy Night Fever | Opening Stage | The ultimate anthem to unite both new and long-time fans. | ◎ | |
5 | Solar Strain | Theatrical Section | Transitioning to a darker atmosphere fitting for the venue's vibe. | ○ | |
6 | AN ALIEN'S PORTRAIT | Theatrical Section | Emotional melodies that shift the energy of the room. | ○ | |
7 | Solar Strain | Theatrical Section | Showcasing the unique vocal interplay of the four members. | ○ | |
8 | Solar Strain | Theatrical Section | A pivotal track highlighting the bond and growth of the current lineup. | ○ | |
9 | Solar Strain | Epic Moment | Traditional Japanese vibes clashing with the venue's retro aesthetic. | △ | |
10 | Solar Strain | Epic Moment | A 14-minute masterpiece possible only in a band-set one-man show. | ○ | |
11 | RISE into CHAOS | High-Speed Climax | A burst of positive energy following the intense silence after 'Nazca'. | ○ | |
12 | RISE into CHAOS | High-Speed Climax | The metalcore anthem signaling their global breakthrough. | ◎ | |
13 | RISE into CHAOS | High-Speed Climax | Pushing the crowd's intensity to the limit before the finale. | ○ | |
14 | AN ALIEN'S PORTRAIT | High-Speed Climax | Maximum chaos and speed for the ultimate mosh pit experience. | ○ | |
15 | SCREAMING RHAPSODY | High-Speed Climax | An emotional classic to leave a lasting impact at the end of the main set. | ◎ | |
16 | AN ALIEN'S PORTRAIT | Encore | A nostalgic return to their roots to kick off the encore with a bang. | ○ | |
17 | Solar Strain | Encore | A grand finale representing their current journey to the world. | ◎ |
This setlist prediction for "Veil Of The Prom Queen" at Tokyo Kinema Club is designed as a definitive showcase of Broken By The Scream in 2026.
Since joining Metal Blade Records, the group has reached a new level of musical maturity. This prediction balances the high-octane energy of their latest album, Solar Strain, with the legendary anthems that defined their career. The centerpiece of this show is undoubtedly the 14-minute epic, "Tsuioku no Nazca"—a track that represents their experimental spirit and is best experienced during a full-band one-man live.
For fans traveling from abroad or watching from afar, this set represents the "current" BBTS: a perfect blend of delicate Japanese melodies and world-class metal brutality. Get ready for a theatrical night that proves why they are the queens of the scene!
Grok
| Order | Song | Album | Category | Review | Confidence |
|---|---|---|---|---|---|
1 | RISE into CHAOS | Opening Block | Most frequently used opening song in 2025-2026 one-man lives. Instantly kicks off the show with high energy. | ◎ | |
2 | RISE into CHAOS | Opening Block | Recently fixed as the second song in many shows. Extremely high consecutive play rate. | ◎ | |
3 | Solar Strain | Opening Block | Rapidly rising new standard since late 2025. Strong data-driven probability. | ○ | |
4 | AN ALIEN'S PORTRAIT | Main Set - Early Energizer | Classic tension-raising song that appears very frequently. | ◎ | |
5 | Noisy Night Fever | Main Set - Early Energizer | Up-tempo song with extremely high rotation rate in 2025-2026. | ○ | |
6 | Solar Strain | Main Set - Early Energizer | Latest popular new song with sharply rising appearance rate in one-man shows. | ○ | |
7 | AN ALIEN'S PORTRAIT | Main Set - Emotional Phase | Stable mid-set position for building emotions. Frequent inclusion. | ○ | |
8 | Others | Main Set - Mid Climax | Almost mandatory medley in recent one-man lives. | ◎ | |
9 | Noisy Night Fever | Main Set - Emotional Phase | Popular breather song that stably appears. | ○ | |
10 | AN ALIEN'S PORTRAIT | Main Set - Late Block | Long-standing ironclad song placed in the late set. | ◎ | |
11 | RISE into CHAOS | Main Set - Late Block | High-frequency song in the late block for 2025-2026. | ○ | |
12 | Noisy Night Fever | Main Set - Late Block | Stable late-set slot with high probability. | ○ | |
13 | AN ALIEN'S PORTRAIT | Main Set - Climax | Classic hit song placed in the late climax. | ◎ | |
14 | AN ALIEN'S PORTRAIT | Main Set - Climax | Emotional song that reliably appears in the late phase. | ○ | |
15 | AN ALIEN'S PORTRAIT | Main Set - Climax | Song that boosts audience connection and emotion. | ○ | |
16 | Whitewater Park | Encore | Up-tempo song suitable for the first encore. Medium rotation rate. | △ | |
17 | SCREAMING RHAPSODY | Encore | The ultimate ironclad closer that ends almost every one-man live. Almost no exceptions. | ◎ |
This prediction is based on a complete analysis of your full setlist database (2017 to March 2026), with highest priority given to the latest 2025–2026 one-man and large-venue trends. The 17-song structure perfectly matches recent one-man averages, and “yume_hanabi” as the grand finale plus “zombie_band_medley” placement are especially solid.